Sale!

Forsyth, GA Excess Proceeds 2022

$10.00

Prior Owner
Property Address
Parcel Number
Case Number
Winning Bid
Opening Bid
Sale Date
Excess Funds

Winning Bid Opening Bid Excess Funds Sale Date
$15,500.00 $655.21 $14,844.79 2022-03-05
$14,000.00 $1,021.44 $12,978.56 2022-07-06
$12,000.00 $1,938.99 $10,061.01 2022-07-06
$14,000.00 $767.60 $13,232.40 2022-07-06
$59,000.00 $1,335.09 $57,664.91 2022-07-06
$17,000.00 $862.72 $16,137.28 2022-07-06
Shopping Cart