Surplus | Winning Bid | Opening Bid | Sale date |
$28,354.80 | $29,000.00 | $645.20 | 2022 |
$38,338.51 | $40,000.00 | $1,661.49 | 2022 |
$19,135.91 | $20,000.00 | $864.09 | 2022 |
$12,449.27 | $13,000.00 | $550.73 | 2022 |
$55,246.43 | $56,000.00 | $753.57 | 2022 |
Sale!
Putnam, IN Excess Proceeds 2022
$10.00
Prior Owner
Property Address
Parcel Number
Sale Date
Opening Bid
Winning Bid
Excess Funds